2 CORE
- 2 × 1.5 mm²
- 2 × 2.5 mm²
- 2 × 4 mm²
- 2 × 6 mm²
- 2 × 10 mm²
- 2 × 16 mm²
- 2 × 25 mm²
- 2 × 35 mm²
- 2 × 50 mm²
- 2 × 70 mm²
- 2 × 95 mm²
- 2 × 120 mm²
- 2 × 150 mm²
- 2 × 185 mm²
- 2 × 240 mm²
- 2 × 300 mm²
- 2 × 400 mm²
Armoured LSZH

TECHNICAL SPECIFICATION
| Product Name | BS 6724 Armoured Power Cable |
|---|---|
| Designation / Type | BS 6724 |
| Construction | Copper / XLPE / LSZH Bedding / SWA / LSZH |
| Core Configuration | 2C / 3C / 4C / 5C / Auxiliary Multicore |
| Conductor | Copper |
| Insulation | XLPE |
| Bedding | LSZH |
| Armour | Steel Wire Armour |
| Sheath | LSZH |
| Voltage Rating | 600/1000V |
| Reference Standards | BS 6724 · IEC 60228 |
| Performance References | IEC / BS EN 60332 · IEC / BS EN 61034 · IEC / BS EN 60754 |
Send your cable schedule for manufacturing-source matching and a project quotation. Technical and certification documents are provided for the proposed supply.
PRODUCT CONFIGURATION RANGE
RFQ / SEND SPECIFICATION