2 CORE
- 2 × 1.5 mm²
- 2 × 2.5 mm²
- 2 × 4 mm²
- 2 × 6 mm²
- 2 × 10 mm²
- 2 × 16 mm²
- 2 × 25 mm²
- 2 × 35 mm²
LSZH Power

TECHNICAL SPECIFICATION
| Product Name | N2XH FR3 / RZ1 (UNF) Halogen-Free Cable |
|---|---|
| Designation / Type | N2XH FR3 / RZ1 (UNF) |
| Construction | Copper / XLPE / HFFR-LSZH |
| Core Configuration | 2C / 3G / 4G / 4 Core / 5G / Reduced 3+1 |
| Conductor | Class 1 or Class 2 Copper |
| Insulation | XLPE |
| Sheath | HFFR / LSZH |
| Voltage Rating | 0.6/1kV |
| Reference Standards | IEC 60502-1 · SI 1516-1 |
| Performance References | IEC 60332-1-2 · IEC 60332-3-24 · IEC 60754 · IEC 61034 · EN 50399 |
Send your cable schedule for manufacturing-source matching and a project quotation. Technical and certification documents are provided for the proposed supply.
PRODUCT CONFIGURATION RANGE
RFQ / SEND SPECIFICATION